
Location (grandparent | parent | this page): RodMer Arts Home Page | Merike Lugus Art Gallery Home Page | List of Merike's Sculptures Alpha
Here is my list of sculptures (a list with no images -- fastest to display in your browser) in alphabetical order. There are other list display options, depending on your preference and Internet connection speed.
The complete choice is:
| List order | Images in list | ||
|---|---|---|---|
| Reverse chronological | No images | Thumbnails | Small images |
| Alphabetical | No images | Thumbnails | Small images |
Regardless of the list display option you choose, paintings listed on the list have links to a separate page with a medium-sized image or a separate page with a large image of that one selected sculpture (in either case with accompanying explanations).
For more general comments on my work, see the top page of the Merike Lugus Art Gallery on the Web.
|
Click on "M" to see a medium-sized image and explanations Click on "L" to see a large image and explanations ** Click on US$ figures to see availability at Art-Exchange (further explanation below) | |||||||
| Year | Title | Media | Size H x W x D |
Retail Price (Cdn$ except as noted**) (click on US$) |
Images & Explanations |
||
|---|---|---|---|---|---|---|---|
| M | L | ||||||
| 1997 | Bound Head |
plaster with resins, acrylic | 13" x 10" x 10" | not for sale | M | L | |
| 1994 | Carapace | plaster and mixed media | height 32" | sold | M | L | |
| 1997 | Cloud Nine | plaster with resins, wingnuts, gauze | 48" x 28" x 10" | $4,000 | M | L | |
| Cloud Nine | (& as seen in AGN show) | M | L | ||||
| 1997 | Cloud Nine Ring | plaster with resins | 24" x 48" x 34" | $2,500 | M | L | |
| 1997 | Depleted | plaster with resins, mixed media | 85" x 46" x 13" | $5,000 | M | L | |
| 1997 | Door Handles | epoxy, fibreglass | 38" x 15" x 5" | $1,600 | M | L | |
| 1995 | Double Skin II | epoxy, fibreglass, mixed media | 32" x 22" x 8" | $1,400 | M | L | |
| 1997 | Exquisite Bind | plaster with resins, gesso | 43" x 36" x 23" | not for sale | M | L | |
| Exquisite Bind | (& as seen in AGN show) | M | L | ||||
| Exquisite Bind | (& on the cover of the AGN catalog) |
M | L | ||||
| 1994 | First Child |
plaster and mixed media | H 63" | not for sale | M | L | |
| First Child | (detail) | M | L | ||||
| First Child | (in the garden) | M | L | ||||
| First Child | (by the garden shed) | M | L | ||||
| First Child | (from the back) | M | L | ||||
| 1997 | Garden Butterflies (in our garden: 3 out of 4 of them) |
plaster with resins, acrylic | ea 35" x 31" x 6" | not for sale | M | L | |
| Garden Butterflies | (& as seen in AGN show) | M | L | ||||
| Garden Butterflies | (one of the Garden Butterflies) | M | L | ||||
| Garden Butterflies | (another of the Garden Butterflies) | M | L | ||||
| 1994 | Garden Trellis | welded round steel | H 7-1/2 feet (+ 2 undergrd) W 4-1/2 feet |
sold | M | L | |
| 1995 | Goddess | bronze casting (2 of 7) | 16" x 5" x 5" | not for sale | M | L | |
| Goddess | (another view) | M | L | ||||
| 1994 | Goddess with Tulips |
bronze | H 49" | $4,000 plus foundry cost of about $4,500 |
M | L | |
| Goddess with Tulips | (detail) | M | L | ||||
| Goddess with Tulips | (frontal view) | M | L | ||||
| Goddess with Tulips | (Merike working on) | M | |||||
| Goddess with Tulips | (in the garden) | M | |||||
| Goddess with Tulips | (another view in the garden) |
M | |||||
| 2003 | Lion Table | casting of painted plaster with resins with steel reinforcing rods w/o glass top |
25" x 35" x 35" | US$2,500** | M | L | |
| Lion Table | (overlooking the music conservatory and Lake Ontario) | M | L | ||||
| Lion Table | (Lion Table closer up) | M | L | ||||
| Lion Table | (close up of one of the lion faces) | M | L | ||||
| Lion Table | (close up from the side) | M | L | ||||
| 1995 | Lorica with Stones I | epoxy, fibreglass, plaster, stones | 38" x 27" x 5" | $1,400 | M | L | |
| Loricas with Stones I & II | (at the AGN show) | M | L | ||||
| 1997 | Metamorphosis | plaster with resins, epoxy resin, acrylic | 68" x 17" x 10" | not for sale | M | L | |
| Metamorphosis | (& detail) | M | L | ||||
| Metamorphosis | (& as seen in AGN show) | M | L | ||||
| Metamorphosis | (& as in The Cobourg Daily Star) | M | L | ||||
| 1997 | Mirror Frame | plaster with resins | 38" x 32" x 2" | $1,500 | M | L | |
| 1997 | Odyssey | plaster with resins, mixed media | 55" x 52" x 24" | not for sale | M | L | |
| 1995 | Sleep |
plaster model: for casting in denscal |
8" x 16" x 6" | $1,200 | M | L | |
| Sleep | (in vertical position) | M | L | ||||
| 1994 | Split Torso | fibgreglass and jute | height 36" | donated | M | L | |
| Split Torso | (another view) | M | L | ||||
| 1997 | Valerie | epoxy, fibreglass, polished agates | 48" x 28" x 8" | sold | M | L | |
| 1995 | Vulnerable Angel |
plaster | H 49" | not for sale | M | L | |
| Vulnerable Angel | (from the back) | M | L | ||||
| Vulnerable Angel | (from the side) | M | L | ||||
| 1994 | Wedding Arch | welded steel coated with baked automotive enamel finish | 8 feet by 11 feet | sold | M | L | |
| 1997 | Wood Nymph | plaster with resins | 48" x 27" x 5" | sold | M | L | |
| Wood Nymphs | (three wood nymphs on the trees) | M | |||||
| ** available from Art-Exchange in the U.S. (Merike Lugus entry therein) *** soon to be available from Art-Exchange | |||||||
http://www.rodmer.com/SculptListAlpha.html -- Revised Nov 26, 2005
Copyright © 2005 Merike Lugus and Rod Anderson
rod@rodmer.com