| Era A -- The first capitalist | |||||
|---|---|---|---|---|---|
| People | For | For both | type | Wage cost | Annual |
| factory #1 | factories | of 2 factories | profit % | ||
| GumLover | 100 | 200 | profit | ||
| PoorSlob | 100 | 100 | wages | ||
| VerkEthic | 100 | wages | |||
| Total | 200 | 400 | 2 years | ||
| = 200 dolorios | 100.0% | ||||
| Era B -- After the first workers revolt | |||||
|---|---|---|---|---|---|
| People | For | For both | type | Wage cost | Annual |
| factory #1 | factories | of 2 factories | profit % | ||
| GumLover | 80 | 160 | profit | ||
| PoorSlob | 120 | 120 | wages | ||
| VerkEthic | 120 | wages | |||
| Total | 200 | 400 | 2 years | ||
| = 240 dolorios | 66.7% | ||||
| Era C -- After the second workers revolt | |||||
|---|---|---|---|---|---|
| People | For | For both | type | Wage cost | Annual |
| factory #1 | factories | of 2 factories | profit % | ||
| GumLover | 67 | 133 | profit | ||
| PoorSlob | 133 | 133 | wages | ||
| VerkEthic | 133 | wages | |||
| Total | 200 | 400 | 2 years | ||
| = 267 dolorios | 50.0% | ||||
| Era D -- After the farmers revolt | |||||
|---|---|---|---|---|---|
| People | % of | Individual | Annual | ||
| population | incomes | profit % | |||
| Factory owners | 17% | 133 | profit | ||
| Factory workers | 33% | 133 | wages | ||
| Farmers | 50% | 133 | farm income | ||
| Total | 100% | 400 | |||
| 50.0% | |||||
| Era E -- After the first general populist revolt | |||||
|---|---|---|---|---|---|
| People | For | For both | type | Wage cost | Annual |
| factory #1 | factories | of 2 factories | profit % | ||
| GumLover | 10 | 19 | profit | ||
| PoorSlob | 191 | 191 | wages | ||
| VerkEthic | 100 | wages | |||
| Total | 200 | 400 | 2 years | ||
| = 381 dolorios | 5.0% | ||||
| Era G --Wealth in the age of bankers and managers | ||||||
|---|---|---|---|---|---|---|
| People | Numbers | % | Wealth per indiv | Wealth for this class | ||
| factory | dolorios | factory | dolorios | |||
| equiavals | equiavals | |||||
| Bankers | 50 | 0.05% | 1,000 | 190,500 | 50,000 | 9,525,000 |
| Managers | 500 | 0.50% | 100 | 19,050 | 50,000 | 9,525,000 |
| less their debt | -100 | -19,050 | -50,000 | -9,525,000 | ||
| Factory workers | 50,000 | 49.73% | 0 | 0 | 0 | 0 |
| Farmers | 50,000 | 49.73% | 0 | 0 | 0 | 0 |
| 100,550 | 100.00% | 50,000 | 9,525,000 | |||
while income distribution looked like this:
| Era G -- Income in the age of bankers and managers | |||||
|---|---|---|---|---|---|
| People | Numbers | % | Income | Income for this class | |
| per indiv | |||||
| dolorios | dolorios | % | |||
| Bankers - 4% return | 50 | 0.05% | 7,620 | 381,000 | 2.0% |
| Managers - 1% sprd | 500 | 0.50% | 191 | 95,250 | 0.5% |
| Factory workers - wages | 50,000 | 49.73% | 191 | 9,525,000 | 48.8% |
| Farmers - farm income | 50,000 | 49.73% | 191 | 9,525,000 | 48.8% |
| 100,550 | 100.00% | 19,526,250 | 100.0% | ||
The initial views expressed here are solely mine. You don't have to agree with them. However, if you'd like to explain your disagreement (or, gulp, even express concurrence) I'd welcome your comments -- though you should probably read the remaining section first.. I plan to post some of the responses (where I have permission to do so). Some responses to date may be found on the Reactions page.
Next Section
Rod Anderson
Return to the top page for this topic -- if you don't want to continue just now with the next section (using the "Next" arrow above).